This document provides a categorized list of all services available in the Portainer Templates repository.
> Total Services: 200+ | Last Updated: February 2026
- AI & Machine Learning
- Analytics & Monitoring
- Authentication & Security
- Automation & Orchestration
- Backup & Sync
- Blog & CMS
- Books & Reading
- Browsers
- Calendar & Productivity
- Cloud & File Management
- Cyber Security
- Dashboard & Startpages
- Development & DevOps
- Docker Management
- Downloaders
- Email & Messaging
- Entertainment & Media
- Finance & Budget
- Fitness & Health
- Home Automation
- Identity & Access Management
- Location Tracking
- Logs & Monitoring
- Multimedia & Streaming
- Music & Audio
- Network & VPN
- News & RSS
- Notes & Knowledge
- PDF & Document Tools
- Photos & Images
- Presentation
- Project Management
- Remote Control
- Search
- Shopping & Price Tracking
- Smart Home
- Social & Communication
- System & Server Tools
- Time Management
- Video & TV
- Wiki & Documentation
- Other Tools
| Service | Type | Description |
|---|---|---|
| FlowiseAI | Stack | Open source UI visual tool to build your customized LLM flow using LangchainJS |
| Photoprism | Stack | AI-powered app for browsing, organizing & sharing your photo collection |
| Immich | Stack | High performance self-hosted photo and video backup solution with AI |
| Frigate NVR | Stack | Complete and local NVR with AI object detection for IP cameras |
| Service | Type | Description |
|---|---|---|
| Umami | Stack | Simple, easy to use, self-hosted web analytics solution |
| Matomo | Stack | Google Analytics alternative that protects your data and privacy |
| Medama | Stack | Open-source, cookie-free website analytics |
| Lunalytics | Stack | Open source monitoring tool built with Node.js & React |
| CheckCle | Stack | Open Source solution for seamless, real-time monitoring of full-stack systems |
| Glances | Stack | Open-source system cross-platform monitoring tool |
| GoAccess for NPM | Stack | GoAccess for NGINX Proxy Manager Logs |
| Grafana | Stack | Open source analytics & monitoring solution for every database |
| InfluxDB & Telegraf | Stack | Time-series database with metrics collection agent |
| InfluxDB | Stack | Open source time series database for recording metrics |
| Netbox | Standard | Infrastructure resource modeling (IRM) application for network automation |
| Speedtest Tracker | Stack | Self-hosted internet performance tracking application |
| Statping | Standard | Easy to use Status Page for your websites and applications |
| Beszel | Stack | Lightweight server resource monitoring hub with historical data |
| Fusion | Stack | Lightweight RSS feed aggregator and reader |
| Docker Container Stats | Stack | Web interface for viewing historical and current container statistics |
| Service | Type | Description |
|---|---|---|
| Authelia | Standard | Open-source authentication and authorization server with 2FA/SSO |
| Authentik | Stack | Open-source Identity Provider focused on flexibility and versatility |
| Vaultwarden | Standard | Bitwarden-compatible password manager server |
| Ory Kratos (Standalone) | Stack | Developer-friendly, security-hardened Identity and User Management system |
| Ory Kratos (Oathkeeper) | Stack | Identity & Access Proxy with Access Control Decision API |
| Crowdsec Web UI | Stack | Modern, responsive web interface for managing CrowdSec alerts |
| Service | Type | Description |
|---|---|---|
| N8n | Stack | The world's most popular workflow automation platform for technical teams |
| Kestra | Stack | Powerful orchestration platform with simplified workflows |
| Activepieces | Stack | Automate your marketing, sales and operations |
| Ansible-semaphore | Stack | Modern UI for Ansible |
| Autobrr | Stack | Modern download automation tool for torrents |
| Changedetection | Standard | Self-hosted website change detection monitoring |
| Huginn | Standard | Create agents that monitor and act on your behalf |
| Mend.io Renovate | Stack | Automated dependency updates |
| Service | Type | Description |
|---|---|---|
| Duplicati | Standard | Free backup software to store encrypted backups online |
| Resilio Sync | Standard | Fast, reliable file syncing using BitTorrent protocol |
| Syncthing | Stack | Open, trustworthy and decentralized sync solution |
| Nextcloud | Stack | Self-hosted file sync and share server |
| Service | Type | Description |
|---|---|---|
| Ghost | Stack | Create your own platform on the web for publishing content |
| Wordpress | Stack | The simplest, most popular way to create your own website or blog |
| Silverstripe | Stack | Free and open source Content Management System |
| Postiz | Stack | Self-hosted social media management alternative to Buffer |
| Mastodon | Stack | Free, open-source social network server based on ActivityPub |
| Castopod | Stack | Free and open-source hosting platform made for podcasters |
| Medusa | Stack | Open-source headless commerce engine |
| Service | Type | Description |
|---|---|---|
| Kavita | Standard | Rocket fueled self-hosted digital library |
| Booksonic | Standard | Server and app for streaming your audiobooks |
| COPS | Standard | Links to your Calibre library database for downloading books |
| Calibre Web | Standard | Web app providing a clean interface for browsing eBooks |
| Gazee | Standard | WebApp Comic Reader for your favorite digital comics |
| Lazy Librarian | Standard | Program to follow authors and grab metadata |
| Mylar | Standard | Automated Comic Book downloader (cbr/cbz) |
| Ubooquity | Standard | Free photo-management tool for comics and ebooks |
| Readarr | Stack | Ebook collection manager for Usenet and BitTorrent users |
| Audiobookshelf | Stack | Self hosted audiobook and podcast server |
| Kapowarr | Stack | Software to build and manage a comic book library |
| Codex | Stack | Web server comic book browser and reader |
| Service | Type | Description |
|---|---|---|
| Firefox | Stack | Firefox Browser in a container - free and open-source web browser |
| Service | Type | Description |
|---|---|---|
| Baikal | Stack | Lightweight CalDAV+CardDAV server |
| Vikunja | Stack | The to-do app to organize your life |
| Traggo | Stack | Tag-based time tracking tool |
| TimeTagger | Stack | Open source time-tracker with interactive user experience |
| Solidtime | Stack | The modern Open-Source Time Tracker |
| Checkle | Stack | Checklist management tool |
| Service | Type | Description |
|---|---|---|
| Nextcloud | Stack | Self-hosted file sync and share server |
| Owncloud | Stack | Self-hosted file sync and share with web interface |
| Pydio | Standard | Mature open source software solution for file sharing |
| ProjectSend | Standard | Self-hosted application for sharing files with clients |
| FileBrowser | Standard | Web File Browser which can be used as middleware |
| Filestash | Stack | A Dropbox-like file manager for your data anywhere |
| Chibisafe | Stack | Modern self-hosted file uploading service |
| Pingvin Share | Stack | Self-hosted file sharing platform alternative to WeTransfer |
| Gokapi | Stack | Lightweight server to share files with expiration |
| Lychee | Standard | Free photo-management tool running on your server |
| Chevereto | Standard | Image hosting script for creating your own image hosting website |
| PhotoShow | Standard | Simple way to turn a photo album into a webgallery |
| Piwigo | Standard | Free and open source photo gallery software |
| Service | Type | Description |
|---|---|---|
| Crowdsec Web UI | Stack | Modern web interface for managing CrowdSec alerts and decisions |
| Service | Type | Description |
|---|---|---|
| Heimdall | Standard | Way to organise all those links to your most used web sites |
| Homer | Standard | Dead simple static Homepage for your server |
| Dashy | Stack | Helps you organize your self-hosted services |
| Flame Dashboard | Standard | Self-hosted startpage for your server |
| Fenrus | Stack | Node application for managing your server dashboard |
| Freeboard | Stack | Turn-key HTML-based engine for dashboards |
| Homepage | Stack | New dashboard implementation creating a super fast static site |
| Jump | Stack | Self-hosted startpage for your server |
| Dashdot | Stack | Modern server dashboard with glassmorphism design |
| Dashmachine | Standard | Another application bookmark with fun features |
| Cryptofolio | Standard | Open-source, self-hosted solution for tracking cryptocurrency holdings |
| Homarr | Stack | Sleek, modern dashboard for your apps and services |
| Service | Type | Description |
|---|---|---|
| Code Server | Standard | VS Code running on a remote server, accessible through the browser |
| Codiad | Standard | Web-based IDE framework with a small footprint |
| GitLab | Stack | Self-hosted Git repository management |
| Gitea | Stack | Self-hosted Git service |
| Jenkins | Stack | Open source automation server for CI/CD |
| Drone | Stack | Container-native continuous delivery platform |
| Appwrite | Stack | Self-hosted backend-as-a-service platform |
| Documize | Stack | Modern, self-hosted, enterprise-grade knowledge management |
| Excalidraw | Stack | Virtual whiteboard for sketching hand-drawn like diagrams |
| Draw.io | Stack | Free online diagram software for flowcharts and UML |
| Tooljet | Stack | Open-source low-code application development platform |
| Budibase | Stack | Low-code platform for building apps quickly |
| Appsmith | Stack | Open-source low-code tool for building dashboards and admin panels |
| Netboot.xyz | Stack | Convenient place to boot into any OS or utility disk |
| Snippet Box | Stack | Simple self-hosted app for organizing code snippets |
| Yacht | Standard | Web interface for managing docker containers with templating |
| Dockge | Stack | Fancy, easy-to-use self-hosted docker compose manager |
| Dokemon | Stack | Deploy compose files, start/stop containers, view logs |
| Docker Compose Maker | Stack | Tool to create docker-compose.yaml files |
| Arcane | Stack | Beautiful interface for managing Docker containers |
| Plane | Stack | Project management tool for software development |
| Kasm Workspaces | Stack | Workspace Streaming Platform - stream to any browser |
| Tabby | Stack | Infinitely customizable cross-platform terminal app |
| WebTop | Standard | Full desktop environments accessible via web browser |
| Neko | Stack | Self-hosted virtual browser with room management |
| Littlelink Server | Stack | Self-hosted alternative to Linktree |
| Linkstack | Stack | Self-hosted Linktree alternative |
| Hasty Paste | Stack | Fast and minimal paste bin written in Python |
| XWiki | Stack | Free wiki software platform written in Java |
| Service | Type | Description |
|---|---|---|
| Yacht | Standard | Web interface for managing docker containers |
| Dockge | Stack | Self-hosted docker compose.yaml stack-oriented manager |
| Dokemon | Stack | Deploy compose files, start/stop containers, delete images |
| Docker Compose Maker | Stack | Tool for creating docker-compose.yaml files |
| Arcane | Stack | Interface for managing Docker containers |
| Watchtower | Standard | Update running containers when new images are pushed |
| Dozzle | Stack | Real-time log viewer for docker containers |
| Lazytainer | Stack | Monitors network traffic to containers, stops when idle |
| GoAccess for NPM | Stack | Log analyzer for Nginx Proxy Manager |
| Service | Type | Description |
|---|---|---|
| Aria2 Pro | Stack | Perfect Aria2 Docker image for download automation |
| Deluge | Standard | Lightweight, Free Software, cross-platform BitTorrent client |
| qBittorrent | Standard | Open-source software alternative to µTorrent |
| Transmission | Standard | BitTorrent client with encryption and web interface |
| Transmission-OpenVPN | Standard | Transmission with VPN support for secure downloading |
| ruTorrent | Standard | Popular torrent client with a webui |
| Jackett | Standard | Proxy server translating queries for torrent indexers |
| NZBGet | Standard | Usenet downloader written in C++ |
| SABnzbd | Standard | Makes Usenet as simple and streamlined as possible |
| NZBHydra 2 | Standard | Meta search for NZB indexers |
| CouchPotato | Standard | Automatic NZB and torrent downloader for movies |
| Medusa | Standard | Automatic Video Library Manager for TV Shows |
| SickChill | Standard | Automatic Video Library Manager for TV Shows |
| SickGear | Standard | Provides management of TV shows and Anime |
| Mylar | Standard | Automated Comic Book downloader |
| Lazy Librarian | Standard | Follow authors and grab metadata for digital reading |
| Headphones | Standard | Automated music downloader for NZB and Torrent |
| Beets | Standard | Music collection manager using MusicBrainz database |
| DeeMix | Standard | Deezer downloader built from Deezloader Remix |
| YouTubeDL-Material | Standard | Material Design frontend for youtube-dl |
| Pinchflat | Stack | Your next YouTube media manager |
| Tubearchivist | Stack | Self hosted YouTube media server |
| Flood | Stack | Docker image with qBittorrent and the Flood UI |
| Autobrr | Stack | Modern download automation tool for torrents |
| Unpackerr | Stack | Extracts downloads from Radarr, Sonarr, Lidarr, etc |
| WatchRARr | Stack | Watches for RAR files and extracts them |
| Service | Type | Description |
|---|---|---|
| ProtonMail Bridge | Standard | Unofficial Docker container for ProtonMail Bridge |
| Mailpile | Stack | Email client, search engine and personal webmail server |
| Poste.io | Stack | Full stack mailserver solution with TLS support |
| Ferdi Server | Stack | Messaging browser server for combining messaging services |
| Ferdium | Stack | Messaging browser that combines your favourite services |
| Murmur | Standard | Voice chat server (Mumble) for gamers |
| Quassel IRC | Standard | Modern, cross-platform, distributed IRC client |
| TheLounge | Standard | Self-hosted web IRC client |
| ZNC | Standard | IRC network bouncer to stay connected |
| Signal Proxy | Stack | TLS proxy relay for the Signal privacy messenger app |
| Service | Type | Description |
|---|---|---|
| Emby | Standard | Organizes video, music, live TV, and photos |
| Jellyfin | Standard | Free Software Media System, alternative to Emby and Plex |
| Plex | Standard | Your favorite movies, TV, music streamed to your devices |
| Kodi Headless | Standard | Headless installation for library updates |
| Tautulli | Standard | Monitor and get statistics from your Plex server |
| EmbyStat | Standard | Personal web server for Emby statistics |
| Plex Requests | Standard | Simple automated way for users to request new content |
| Ombi | Stack | Plex Request and user management system |
| Overseerr | Stack | Free and open source software for managing requests |
| Jellyseer | Stack | Free fork of Overseerr for Jellyfin |
| Petio | Stack | Third party companion app for Plex server owners |
| Tdarr | Stack | Conditional transcoding application for media libraries |
| TinyMediaManager | Stack | Media management tool for Kodi, MediaPortal and Plex |
| RomM | Stack | Beautiful, powerful, self-hosted ROM manager |
| Invidious | Stack | Open source alternative front-end to YouTube |
| ProxiTok | Stack | Use Tiktok with an alternative frontend |
| Fireshare | Stack | Share your game clips, videos via unique links |
| Neko | Stack | Self-hosted virtual browser with room management |
| Service | Type | Description |
|---|---|---|
| Invoice Ninja | Stack | Invoices, Expenses and Tasks built with Laravel |
| Ghostfolio | Stack | Open source wealth management software |
| Actual | Stack | Super fast privacy-focused app for managing finances |
| Cryptofolio | Standard | Open-source solution for tracking cryptocurrency holdings |
| OpenBudgeteer | Stack | Budgeting app based on Bucket Budgeting Principle |
| I Hate Money | Stack | Web application for shared budget management |
| GoCostWeb | Stack | Personal expense management with clean monthly workflow |
| PriceGhost | Stack | Self-hosted price tracking application |
| Service | Type | Description |
|---|---|---|
| Wger | Stack | Self hosted FLOSS fitness/workout and weight tracker |
| Service | Type | Description |
|---|---|---|
| Homebridge | Stack | HomeKit support for the impatient |
| Domoticz | Standard | Home Automation System for monitoring devices |
| Broadlink Manager | Stack | Flask powered system for working with Broadlink Devices |
| Eufy Security WS | Standard | Eufy Security Web Socket for camera integration |
| Service | Type | Description |
|---|---|---|
| Authelia | Standard | Open-source authentication and authorization server |
| Authentik | Stack | Open-source Identity Provider focused on flexibility |
| Ory Kratos | Stack | Developer-friendly Identity and User Management system |
| Teleport | Stack | Allows engineers to unify access for SSH, K8s, web apps |
| Service | Type | Description |
|---|---|---|
| Dawarich | Stack | Self-Hosted Location History Tracker |
| Hauk | Stack | Self-hosted location sharing service |
| Service | Type | Description |
|---|---|---|
| Loggifly | Stack | Lightweight tool that monitors Docker Container Logs |
| Dozzle | Stack | Real-time log viewer for docker containers |
| Glances | Stack | Cross-platform monitoring tool for system metrics |
| Nutify | Stack | Comprehensive monitoring system for UPS devices |
| Service | Type | Description |
|---|---|---|
| Emby | Standard | Organizes video, music, live TV, and photos |
| Jellyfin | Standard | Free Software Media System |
| Plex | Standard | Stream movies, TV, music to your devices |
| Kodi Headless | Standard | Headless Kodi for library updates |
| Tautulli | Standard | Monitor Plex statistics |
| Plex Requests | Standard | Automated way for users to request content |
| Tdarr | Stack | Conditional transcoding for media libraries |
| TinyMediaManager | Stack | Media management tool |
| Stirling-PDF | Stack | Powerful web-based PDF manipulation tool |
| NetAlertX | Stack | WIFI/LAN intruder detector and network scanner |
| Service | Type | Description |
|---|---|---|
| Airsonic | Stack | Free, web-based media streamer for music |
| Funkwhale | Stack | Social platform to enjoy and share music |
| Navidrome | Stack | Open source web-based music collection server |
| Audiobookshelf | Stack | Self hosted audiobook and podcast server |
| Lidarr | Standard | Music collection manager for Usenet and BitTorrent |
| Beets | Standard | Music collection manager using MusicBrainz |
| Headphones | Standard | Automated music downloader |
| Mstream | Standard | Personal music streaming server |
| MusicBrainz | Standard | Open music encyclopedia for metadata |
| Daapd | Standard | DAAP (iTunes) media server with AirPlay support |
| Your Spotify | Stack | Self-hosted application tracking Spotify listening |
| Lidify | Stack | Self-hosted on-demand audio streaming platform |
| Lidify-FULL | Stack | Full version of Lidify audio streaming |
| Aurral | Stack | Streamlined Artist Request Manager for Lidarr |
| Service | Type | Description |
|---|---|---|
| Nginx Proxy Manager | Stack | Easily forward to your websites with free SSL |
| Nginx | Standard | Web server and reverse proxy |
| Let's Encrypt / SWAG | Standard | Nginx webserver with built-in letsencrypt client |
| Tailscale | Stack | Zero-config VPN for managing access to private resources |
| OpenVPN Access Server | Standard | Full featured secure network tunneling VPN |
| Transmission-OpenVPN | Standard | Transmission with OpenVPN for secure downloading |
| Pi-hole | Standard | Network-level advertisement and tracker blocking |
| Adguard Home | Stack | Network-wide software for blocking ads & tracking |
| Duck DNS | Standard | Free service pointing DNS to your IP |
| Netbox | Standard | Infrastructure resource modeling for network automation |
| Uptime Kuma | Stack | Self-hosted monitoring tool like Uptime Robot |
| Statping | Standard | Status Page for your websites and applications |
| Changedetection | Standard | Website change detection monitoring |
| Pi.alert | Standard | WIFI/LAN intruder detector |
| Checkmate | Stack | Open source uptime and infrastructure monitoring |
| Nexterm | Stack | Open source server management software for SSH/VNC/RDP |
| Teleport | Stack | Unified access for SSH, Kubernetes, web applications |
| WireGuard | Stack | Fast, modern, secure VPN tunnel |
| Nuts | Standard | Network UPS Tools server |
| Nutify | Stack | Monitoring system for UPS devices |
| Marreta | Stack | Tool that breaks down access barriers for reading |
| Iperf | Stack | Network performance and bandwidth testing |
| Service | Type | Description |
|---|---|---|
| FreshRSS | Standard | Free, self-hostable rss aggregator |
| Tiny Tiny RSS | Standard | Open source web-based news feed reader |
| Miniflux | Stack | Minimalist and opinionated feed reader |
| Fusion | Stack | Lightweight RSS feed aggregator and reader |
| Feedcord | Stack | Discord RSS Reader for news feed channels |
| Marreta | Stack | Tool that breaks down access barriers for reading |
| Service | Type | Description |
|---|---|---|
| Trilium Notes | Standard | Hierarchical note taking application |
| TiddlyWiki | Standard | Unique, non-linear notebook wiki |
| Bookstack | Stack | Free and open source Wiki for documentation |
| Wikijs | Standard | Modern, lightweight and powerful wiki app |
| XWiki | Stack | Free wiki software platform for enterprises |
| Hoarder | Stack | Bookmark Everything app with AI tagging |
| Blinko | Stack | Self hostable note taking application |
| Anchor | Stack | Offline first, self hostable note taking |
| Markopolis | Stack | Self hosted version of Obsidian Publish |
| Shiori | Stack | Simple bookmarks manager written in Go |
| Shaarli | Stack | Personal, minimalist, super fast bookmarking service |
| Snibox | Stack | Self-hosted snippet manager |
| Grocy | Stack | ERP system for your kitchen and household |
| Service | Type | Description |
|---|---|---|
| Stirling-PDF | Stack | Web-based PDF manipulation tool |
| Documize | Stack | Modern, self-hosted knowledge management |
| Service | Type | Description |
|---|---|---|
| Photoprism | Stack | AI-powered photo management and sharing |
| Immich | Stack | High performance photo and video backup |
| Chevereto | Standard | Image hosting script for your own website |
| Lychee | Standard | Free photo-management tool |
| PhotoShow | Standard | Turn a photo album into a webgallery |
| Piwigo | Standard | Free and open source photo gallery software |
| Pydio | Standard | File sharing and synchronization |
| Filestash | Stack | Dropbox-like file manager |
| Chibisafe | Stack | Modern file uploading service |
| Service | Type | Description |
|---|---|---|
| Reveal.js | Standard | Open source HTML presentation framework |
| Service | Type | Description |
|---|---|---|
| Plane | Stack | Project management tool from the future |
| Vikunja | Stack | The to-do app to organize your life |
| Leantime | Stack | Open source project management solution |
| Trudesk | Stack | Open Source Help Desk Software and Ticketing System |
| ChiefOnboarding | Stack | Employee onboarding platform |
| Freescout | Stack | Free open source help desk and shared inbox |
| Mautic | Stack | Free and open source marketing automation |
| Service | Type | Description |
|---|---|---|
| Guacamole | Standard | Clientless remote desktop gateway |
| MeshCentral | Stack | Full computer management web site |
| Rust Desk | Stack | Open source virtual/remote desktop infrastructure |
| Rport | Stack | Free remote access and remote management |
| Remotely | Stack | Remote control and remote scripting solution |
| Tabby | Stack | Customizable cross-platform terminal app |
| Nexterm | Stack | Open source server management for SSH/VNC/RDP |
| Teleport | Stack | Unified access for remote servers |
| Service | Type | Description |
|---|---|---|
| Whoogle | Standard | Self-hosted, ad-free, privacy-respecting Google metasearch |
| Meilisearch | Stack | RESTful search API with fast and relevant results |
| Service | Type | Description |
|---|---|---|
| PriceGhost | Stack | Self-hosted price tracking application |
| Service | Type | Description |
|---|---|---|
| Homebridge | Stack | HomeKit support for the impatient |
| Broadlink Manager | Stack | System for working with Broadlink Devices |
| Domoticz | Standard | Home Automation System |
| Service | Type | Description |
|---|---|---|
| Mastodon | Stack | Free, open-source social network server |
| Zusam | Standard | Self-hosted private forums for groups of friends |
| Gathio | Stack | Simple, federated, privacy-first event hosting |
| Monica | Stack | Personal relationship management system |
| ProxiTok | Stack | Tiktok alternative frontend |
| Invidious | Stack | YouTube alternative frontend |
| Linkstack | Stack | Self-hosted Linktree alternative |
| Littlelink Server | Stack | Self-hosted alternative to Linktree |
| Signal Proxy | Stack | TLS proxy for Signal messenger |
| Service | Type | Description |
|---|---|---|
| MariaDB | Standard | Enhanced drop in replacement for MySQL |
| Nginx | Standard | Web server and reverse proxy |
| Let's Encrypt / SWAG | Standard | Nginx with built-in letsencrypt client |
| Nginx Proxy Manager | Stack | Easy forwarding with free SSL |
| Watchtower | Standard | Automatically update running containers |
| Dozzle | Stack | Real-time log viewer for docker containers |
| FileBrowser | Standard | Web File Browser |
| LibreSpeed | Standard | Free and Open Source Speedtest |
| SmokePing | Standard | Latency logging and graphing system |
| OScam | Standard | Softcam for decrypting digital television |
| McMyAdmin 2 | Standard | Web control panel for Minecraft servers |
| Minetest | Standard | Open source alternative to Minecraft server |
| ZNC | Standard | IRC network bouncer |
| Tvheadend | Standard | TV streaming server and recorder |
| Minisatip | Standard | Multi-threaded satip server |
| WebGrab+Plus | Standard | EPG grabber for TV guide data |
| KiwiX | Stack | Offline Wikipedia and ZIM file reader |
| Moodle | Stack | Learning platform for personalized environments |
| Service | Type | Description |
|---|---|---|
| TimeTagger | Stack | Open source time-tracker with powerful reporting |
| Solidtime | Stack | Modern Open-Source Time Tracker |
| Traggo | Stack | Tag-based time tracking tool |
| Service | Type | Description |
|---|---|---|
| Bazarr | Stack | Companion app to Sonarr and Radarr for subtitles |
| CouchPotato | Standard | Automatic NZB and torrent downloader for movies |
| Medusa | Standard | Automatic Video Library Manager for TV Shows |
| SickChill | Standard | Automatic Video Library Manager for TV Shows |
| SickGear | Standard | Management of TV shows and Anime |
| Sonarr | Standard | PVR for usenet and bittorrent TV shows |
| Radarr | Standard | Fork of Sonarr to work with movies |
| Lidarr | Standard | Music collection manager |
| Readarr | Stack | Ebook collection manager |
| Whisparr | Stack | Adult movie collection manager |
| Prowlarr | Standard | Indexer manager/proxy for PVR apps |
| Jackett | Standard | Proxy server for torrent indexers |
| NZBHydra 2 | Standard | Meta search for NZB indexers |
| NZBGet | Standard | Usenet downloader |
| SABnzbd | Standard | Usenet download automation |
| YouTubeDL-Material | Standard | Material Design frontend for youtube-dl |
| Pinchflat | Stack | YouTube media manager |
| Tubearchivist | Stack | Self hosted YouTube media server |
| Tdarr | Stack | Conditional transcoding for media libraries |
| TinyMediaManager | Stack | Media management tool |
| Kodi Headless | Standard | Headless Kodi for library updates |
| Tvheadend | Standard | TV streaming server and recorder |
| Minisatip | Standard | Multi-threaded satip server |
| Frigate NVR | Stack | Complete local NVR with AI object detection |
| Emby | Standard | Media server for video, music, photos |
| Jellyfin | Standard | Free Software Media System |
| Plex | Standard | Stream media to all your devices |
| Tautulli | Standard | Monitor Plex statistics |
| EmbyStat | Standard | Statistics for Emby |
| Plex Requests | Standard | Request management for Plex |
| Ombi | Stack | Plex/Jellyfin request management |
| Overseerr | Stack | Request management for media libraries |
| Jellyseer | Stack | Request management for Jellyfin |
| Petio | Stack | Companion app for Plex server owners |
| Midarr | Stack | Minimal lightweight media server |
| Invidious | Stack | YouTube alternative frontend |
| ProxiTok | Stack | Tiktok alternative frontend |
| Fireshare | Stack | Share game clips and videos |
| Service | Type | Description |
|---|---|---|
| Bookstack | Stack | Free and open source Wiki for documentation |
| Wikijs | Standard | Modern, lightweight and powerful wiki app |
| TiddlyWiki | Standard | Unique, non-linear notebook wiki |
| XWiki | Stack | Free wiki software platform for enterprises |
| Documize | Stack | Modern, self-hosted knowledge management |
| Silverstripe | Stack | Content Management System |
| Wordpress | Stack | Create your own website or blog |
| Ghost | Stack | Publishing platform for new-media creators |
| Webtrees | Stack | Online collaborative genealogy application |
| Markopolis | Stack | Self hosted version of Obsidian Publish |
| Service | Type | Description |
|---|---|---|
| Reactive-Resume | Standard | Free and open source resume builder |
| Chowdown | Standard | Recipe management with plain text formatting |
| Grocy | Stack | ERP system for your kitchen |
| Huginn | Standard | Create agents that monitor and act on your behalf |
| Invoice Ninja | Stack | Invoices, Expenses and Tasks |
| Mstream | Standard | Personal music streaming server |
| Muximux | Standard | HTPC app management portal |
| ProjectSend | Standard | Self-hosted file sharing with clients |
| Shiori | Stack | Simple bookmarks manager |
| Snibox | Stack | Self-hosted snippet manager |
| TRIP | Stack | Minimalist Map tracker and Trip planner |
| Checkle | Stack | Checklist management tool |
| Web Check | Stack | Comprehensive website intelligence tool |
| Fetchcord | Stack | Discord Rich Presence for system stats |
| Signal Proxy | Stack | TLS proxy for Signal messenger |
| Iperf | Stack | Network performance testing |
| Lazytainer | Stack | Lazy container starter based on network traffic |
| Homepage | Stack | Fast static site dashboard |
| I Hate Money | Stack | Shared budget management |
| OpenBudgeteer | Stack | Budgeting app based on Bucket Budgeting |
| Fireshare | Stack | Share game clips and videos |
| Filepizza | Stack | Peer-to-peer file transfers in browser |
| Jump | Stack | Self-hosted startpage |
| Hasty Paste | Stack | Fast and minimal paste bin |
| Moodle | Stack | Learning management platform |
| Freescout | Stack | Help desk and shared inbox |
| Wger | Stack | Fitness/workout tracker |
| ChiefOnboarding | Stack | Employee onboarding platform |
| Castopod | Stack | Podcast hosting platform |
| Mautic | Stack | Marketing automation software |
| Medusa | Stack | Headless commerce engine |
| Your Spotify | Stack | Spotify listening statistics |
| Postiz | Stack | Social media management |
| Netboot.xyz | Stack | Network boot for OS and utilities |
| Neko | Stack | Self-hosted virtual browser |
| Littlelink Server | Stack | Linktree alternative |
| Linkstack | Stack | Link sharing platform |
| Aria2 Pro | Stack | Download automation tool |
| Flood | Stack | qBittorrent with Flood UI |
| Pve-exporter | Stack | Proxmox VE metrics exporter |
| Netboot.xyz | Stack | PXE boot server |
| KiwiX | Stack | Offline Wikipedia reader |
| Tandoor | Stack | Recipe manager |
| Baikal | Stack | CalDAV+CardDAV server |
| Autobrr | Stack | Download automation for torrents |
| Glances | Stack | System monitoring tool |
| Tailscale | Stack | Zero-config VPN |
| Homarr | Stack | Modern server dashboard |
| MeshCentral | Stack | Computer management web site |
| Rust Desk | Stack | Remote desktop infrastructure |
| Rport | Stack | Remote access and management |
| Remotely | Stack | Remote control and scripting |
| Tabby | Stack | Cross-platform terminal app |
| Excalidraw | Stack | Virtual whiteboard |
| Upsnap | Stack | Wake on lan app |
| Tooljet | Stack | Low-code application platform |
| Syncthing | Stack | Decentralized sync solution |
| Budibase | Stack | Low-code app builder |
| Meilisearch | Stack | RESTful search API |
| Ory Kratos | Stack | Identity management system |
| Appsmith | Stack | Low-code dashboard builder |
| Mailpile | Stack | Email client and webmail |
| Poste.io | Stack | Full mailserver solution |
| Iperf | Stack | Network bandwidth testing |
| Lazytainer | Stack | Lazy container management |
| Homepage | Stack | Static site dashboard |
| I Hate Money | Stack | Budget management |
| OpenBudgeteer | Stack | Budgeting application |
| Fireshare | Stack | Media sharing |
| Filepizza | Stack | P2P file transfer |
| Jump | Stack | Startpage |
| Hasty Paste | Stack | Paste bin |
| XWiki | Stack | Enterprise wiki |
| Leantime | Stack | Project management |
| Jellyseer | Stack | Media request manager |
| Trudesk | Stack | Help desk software |
| Dashdot | Stack | Server dashboard |
| Baserow | Stack | No-code database |
| NocoDB | Stack | Smart spreadsheet |
| Broadlink Manager | Stack | Smart home device manager |
| Homebridge | Stack | HomeKit integration |
| Frigate NVR | Stack | Video surveillance |
| Umami | Stack | Web analytics |
| Matomo | Stack | Analytics platform |
| Neko | Stack | Virtual browser |
| Ghost | Stack | Publishing platform |
| YouTubeDL-Material | Standard | YouTube downloader |
| ZNC | Standard | IRC bouncer |
| Category | Count | Services |
|---|---|---|
| Multimedia | 25+ | Emby, Jellyfin, Plex, Sonarr, Radarr, Lidarr, etc. |
| Development | 20+ | Code Server, GitLab, Appwrite, Plane, etc. |
| Network | 15+ | NPM, Tailscale, Pi-hole, Adguard, etc. |
| Productivity | 15+ | Trilium, Vikunja, Excalidraw, Tooljet, etc. |
| Monitoring | 12+ | Uptime Kuma, Grafana, Beszel, Glances, etc. |
| Downloaders | 15+ | qBittorrent, SABnzbd, Sonarr, Radarr, etc. |
| Music | 10+ | Navidrome, Airsonic, Funkwhale, Lidarr, etc. |
| Books | 10+ | Kavita, Calibre, Readarr, Audiobookshelf, etc. |
| Cloud | 10+ | Nextcloud, Owncloud, Filestash, etc. |
